Yuyao Hengwei Hose Clamp Co.,Ltd.
|
Payment Terms: | T/T,L/C |
Place of Origin: | Zhejiang, China (Mainland) |
In USA Showroom : |
Add to My Favorites | |
HiSupplier Escrow |
Flexible Couplings-No Hub
Band: 14.2mm wide,202/302 stainless steel. 8mm hex-head screw. Synthetic rubber
1.Heavy duty pipe clamp with rubber
2.Full range of sizes are available
3.Finish method:zinc plated, galvanized.
Application:
Being fasteners for pipe lines such as heating, sanitary and waste water pipes;to walls, ceilings and floors.
Flexible cooplings-W Type | |||
cm | |||
2" | DN50 | 100 | 39×29.5×30 |
3" | DN75 | 100 | 48×39.5×30 |
4" | DN100 | 100 | 61×49.5×30 |
5" | DN125 | 50 | 58×38×22 |
6" | DN150 | 50 | 70×49×41 |
8" | DN200 | 30 | 67×46×53 |
10" | DN250 | — | — |
12" | DN300 | — | — |
Code | D(DN) | D(") | D(mm) | G | B(mm) | H(mm) | h(mm) | b(mm) | s(mm) |
001016 | 15 | 1/4" | 12-16 | M8 | 55 | 34 | 21 | 20 | 1.5 |
001019 | 18 | 3/8" | 15-19 | M8 | 60 | 35 | 21 | 20 | 1.5 |
001025 | 22 | 1/2" | 20-25 | M8 | 65 | 36 | 22 | 20 | 1.5 |
001030 | 28 | 3/4" | 26-30 | M8 | 70 | 43 | 26 | 20 | 1.5 |
001036 | 35 | 1" | 32-36 | M8 | 77 | 52 | 30 | 20 | 1.5 |
001043 | 40 | 1-1/4" | 38-43 | M8 | 85 | 56 | 33 | 20 | 1.5 |
001051 | 48 | 1-1/2" | 47-51 | M8 | 92 | 63 | 37 | 20 | 1.5 |
001058 | 54 | -- | 53-58 | M8 | 99 | 67 | 39 | 20 | 1.5 |
001064 | 60 | 2" | 60-64 | M8 | 102 | 73 | 41 | 20 | 1.5 |
001072 | 70 | -- | 68-72 | M8/M10 | 117 | 104 | 59 | 20 | 1.5 |
001080 | 75 | 2-1/2" | 75-80 | M8/M10 | 122 | 108 | 61 | 20 | 1.5 |
001086 | 83 | -- | 81-86 | M8/M10 | 129 | 116 | 65 | 20 | 1.5 |
001092 | 90 | 3" | 87-92 | M8/M10 | 136 | 122 | 68 | 20 | 1.5 |
001105 | 100 | 3-1/2" | 99-105 | M8/M10 | 152 | 135 | 74 | 23 | 1.5 |
001112 | 110 | -- | 109-112 | M8/M10 | 155 | 139 | 76 | 23 | 1.5 |
001118 | 115 | 4" | 113-118 | M8/M10 | 157 | 144 | 79 | 23 | 1.5 |
001130 | 125 | -- | 125-130 | M8/M10 | 176 | 162 | 88 | 23 | 2.0 |
001137 | 133 | -- | 132-137 | M8/M10 | 178 | 165 | 90 | 23 | 2.0 |
001142 | 140 | 5" | 138-142 | M8/M10 | 182 | 168 | 91 | 23 | 2.0 |
001152 | 150 | -- | 148-152 | M8/M10 | 207 | 182 | 98 | 23 | 2.0 |
001166 | 160 | 6" | 159-166 | M8/M10 | 232 | 202 | 107 | 25 | 2.0 |
001212 | 200 | -- | 200-212 | M8/M10 | 275 | 243 | 128 | 25 | 2.0 |
001220 | 220 | 8" | 215-220 | M8/M10 | 283 | 251 | 132 | 25 | 2.0 |
Flexible Couplings-No Hub